VIP member
Q-type dual power automatic transfer switch technology
Q-type dual power automatic transfer switch technology
Product details
Q-type dual power automatic transfer switch technology
Serial Number | ZBQ (630Q) |
ZBQ (800Q) |
ZBQ (1000Q) |
ZBQ (1250Q) |
ZBQ (1600Q) |
ZBQ (2000Q) |
ZBQ (2500Q) |
ZBQ (3200Q) |
||||||||||||||||
Rated current | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | ||||||||||||||||
Operating Voltage | AC400V | |||||||||||||||||||||||
Operating Current | 16 | |||||||||||||||||||||||
Rated short-time withstand current (kA) | 50 | 65 | ||||||||||||||||||||||
use lifetime |
machinery | 3000 | ||||||||||||||||||||||
electrical | 1000 | |||||||||||||||||||||||
number of poles | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | ||||||||
Weight (kg) | 39 | 44.5 | 40 | 47 | 41 | 48.5 | 42 | 50 | 45 | 54 | 58 | 68 | 59.5 | 70 | 61 | 72 | ||||||||
Operation cycle (seconds/time) | 15 | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
Online inquiry